

AC Distribution Box for Solar and Building Power
This AC distribution box is designed to distribute inverter output or utility power safely to downstream loads, panels, or building systems. It supports organized AC-side protection and cleaner power management in solar, storage, and low-voltage electrical applications. With customizable breakers, enclosure types, and pre-wired assembly options, it helps shorten installation time and improve system reliability.
Customizable
This AC configuration is one example from our many project applications. We can customize different solutions according to your specific project needs. Contact us with your requirements, and we will prepare a customized solution for you.
Technical data
| Rated Voltage Ue(V) | AC 110V/120,AC 220/240,50/60Hz | ||
| Maximum input current per string(A) | 32/40/50/63 | ||
| Maximum output current per string(A) | 32/40/50/63 | ||
| Quality Certificate | CE,ISO9001.ROHS,IP65 | ||
| Protection Level | IP65 | ||
| Impact Level | IK10 | ||
| Box Material | PC+ABS | ||
| Operating Temperature | -25 to℃+60℃ | ||
| Humidity | ≤95% RH | ||
| Connector | MC4 orPG | ||
| Installation | Wall Mounting | ||
| Altitude | 2000m | ||
| Dimension(without mounting connector) | LxWxH:296*230*120 |
| ATS | MCB | ||
| Rated Voltage Ue (V) | AC110V/120,AC220V/240 | Rated Voltage Ue(V) | AC400 |
| Ui(V) | AC690V,50/60Hz | Rated Current In(A) | 32/40/50/63 |
| Rated Current In(A) | 16-100 | Uimp(kV) | 4 |
| RIWV(kA) | 8 | lcu(kA) | 6 |
| standard | IEC 60947-6 | standard | IEC 60898-1 |
Related Products
Related News
A PV combiner box inspection should check the enclosure, mounting, labels, cable entries, wiring condition, protective devices and signs of […]
A solar combiner box for an off-grid system brings multiple photovoltaic (PV) strings together before they feed a charge controller […]
