Skip image slider


Showing Slide 1 of 2: TPRT18-32X low voltage fuse front view
TPRT18(L) Low Voltage Fuse Holder for Electrical Circuit Protection
High-performance electrical fuse for overcurrent protection and short-circuit protection in low-voltage power distribution and control systems.
The TPRT18(L) low voltage fuse is engineered for reliable protection in low-voltage electrical circuits. Designed to interrupt excessive current and short-circuit faults, it helps protect electrical equipment, distribution systems, and control devices from damage. Widely used in electrical panels, distribution boards, and industrial control applications, it is an ideal choice for safe and efficient circuit protection.
Products Categories
Get A Free Quote
Fuse Holder-TPRT18

| Type | Assorted Fuse | Rated voltage (V) | Rated Current (A) | Dimension (mm) | ||||
| A | B | C | D | E | ||||
| TPRT18-32(32X) 1P | 10×38 | 380 | 32 | 82 | 78 | 35 | 63 | 18 |
| TPRT18-32(32X) 2P | 32 | 82 | 78 | 35 | 63 | 36 | ||
| TPRT18-32(32X) 3P | 32 | 82 | 78 | 35 | 63 | 54 | ||
| TPRT18-63(63X) 1P | 14×51 | 63 | 106 | 103 | 35 | 80 | 26 | |
| TPRT18-63(63X) 2P | 63 | 106 | 103 | 35 | 80 | 52 | ||
| TPRT18-63(63X) 3P | 63 | 106 | 103 | 35 | 80 | 78 | ||
The fuse protector pedestal (symbol “X”) consists of a neon light and resistors that constitute the fusing signal device of the fuse link.

Fuse Holder-TPRT18L
| Type | Assorted Fuse | Number of Poles | Rated voltage (V) | Conventional heating current (A) | Dimension (mm) | ||||
| A1 | A2 | B | H1 | H2 | |||||
| RT18L-63 | 14×51 | 1,2,3,4 | 690 | 63 | 108 | 115 | 27 | 78 | 100 |
| RT18L-125 | 22×58 | 125 | 126 | 134 | 36 | 78 | 104 | ||

Cylindrical Fuse

| Dimension (mm) | Rated current (A) | L | Hmax(mm) | ΦC |
| 8.5×31.5 | 2,4,6,10,16 | 31.5(+0/-0.6) | 8.2 | 8.5±0.1 |
| 10×38 | 2,4,6,10,16,20,25,32 | 31.5±0.6 | 10.5 | 10.3±0.1 |
| 14×51 | 2,4,6,10,16,20,25,32,40,50,63 | 51(+0.6/-1) | 13.8 | 14.3±0.1 |
| 22×58 | 10,16,20,25,32,40,50,63,80,100,125 | 58(+1/-2) | 16.2 | 22.2±0.1 |
